01 / 10
Every user type — Administrator, Management, Quality Team, Team Lead, Engineer, Vendor — signs into the same platform, but sees only the modules mapped to their role in the permission matrix.
One platform, six roles. Each signs in through the same login screen but the system routes them to a different journey — and the permission matrix below governs exactly what each role can see and do at every step.
| Module | Admin | Management | Quality | Team Lead | Engineer | Vendor |
|---|---|---|---|---|---|---|
| Dashboard | Full | Full | View | View | — | — |
| Vendor Management | Full | View | Full | — | — | Own record |
| Project & Item Mgmt | Full | View | View | View | — | — |
| Ticket / Inspection Board | Full | View | View | Full | Own tickets | Own tickets |
| Team Lead Allocation | Full | View | — | Full | — | — |
| Engineer Field App | — | — | — | — | Full | — |
| Attendance & GPS | View | View | — | Team view | Self check-in | — |
| NCR Workflow | Full | Approve | Full | — | Raise only | Own NCRs |
| Vendor Assessment | Full | Approve | Full | — | — | Own score |
| Report Generator | Full | View | View | — | Own reports | — |
| Compliance Analytics | Full | Full | Full | — | — | — |
| Vendor Portal | View | — | — | — | — | Full |
Before the module-by-module tour, here is the end-to-end flow the platform governs — one continuous path from vendor setup to inspection sign-off (Quality Module), and from production/manpower planning to on-site packing & delivery (Planning Module & Packing Module). Every screen that follows is a step on one of these flows.
Both flows key off the same Project & Item record — the shared data model that connects an inspection ticket in the Quality Module to its work orders, material custody and delivery schedule in the Planning & Packing Modules. That is why these modules run on one platform, not separate systems.
Management lands here after login — operational load, vendor performance and compliance health in one view, replacing the spreadsheet-and-email status chase described in Section 3.1.
| Vendor | Category | Score | Trend |
|---|---|---|---|
| Precision Cast Components | Tier 1 | 4.6 | ▲ up |
| Anand Fabricators | Tier 1 | 4.3 | — flat |
| Shreeji Engineering Works | Tier 2 | 3.4 | ▼ down |
| Bharat Heat Treaters | Tier 2 | 3.9 | ▲ up |
| Time | Event | Reference | Actor |
|---|---|---|---|
| 10:42 | NCR raised — surface porosity | NCR-0143 | S. Naik (Engineer) |
| 10:15 | Inspection report submitted | TCK-0881 | A. Rane (Engineer) |
| 09:58 | Ticket escalated — SLA breach risk | TCK-0874 | System |
| 09:30 | Vendor assessment approved | VA-0022 | P. Deshmukh (Quality) |
A single, centralized vendor record — profile, documents, inspection history, NCR history and assessment history — replacing scattered vendor files across email and spreadsheets.
| Vendor | Category | Location | Open Tickets | NCRs (YTD) | Rating | |
|---|---|---|---|---|---|---|
| Precision Cast Components VEND-0012 | Casting | Pune | 2 | 0 | 4.6 | |
| Anand Fabricators VEND-0031 | Fabrication | Aurangabad | 4 | 1 | 4.3 | |
| Shreeji Engineering Works VEND-0047 | Machining | Nashik | 6 | 3 | 3.4 | |
| Bharat Heat Treaters VEND-0058 | Heat Treatment | Chakan | 1 | 0 | 3.9 |
One project can ship multiple items on different delivery schedules. Each item carries its own drawing, revision and delivery date, and spawns its own stage-wise inspection tickets — Raw Material, In-Process, Final, Pre-Dispatch.
| Project | Client | Items | Earliest Delivery | Latest Delivery | Status |
|---|---|---|---|---|---|
| PRJ-0231 Boiler Order — 3 TPH | Forbes Vyncke — Kolkata Site | 3 | 18-Jul-2026 | 02-Aug-2026 | In Progress |
| PRJ-0198 Economiser Retrofit | Forbes Vyncke — Nagpur Site | 2 | 05-Jul-2026 | 05-Jul-2026 | On Track |
| PRJ-0176 Heat Exchanger Pkg | Forbes Vyncke — Pune Site | 4 | 28-Jun-2026 | 25-Jul-2026 | 1 Item Delayed |
| Item | Drawing No. | Rev. | Delivery Date | Current Stage | Stage Status |
|---|---|---|---|---|---|
| Boiler Shell ITEM-0231-1 | FV-BLR-1102 | R3 | 18-Jul-2026 | Pre-Dispatch | Under Review |
| Economiser Coil ITEM-0231-2 | FV-ECO-2231 | R2 | 26-Jul-2026 | Final | In Progress |
| Steam Drum Assembly ITEM-0231-3 | FV-SDA-0877 | R1 | 02-Aug-2026 | Raw Material | Open |
Every inspection request moves through one governed lifecycle: Open → Assigned → In Progress → Under Review → Completed → Closed. Each Item under a Project spawns its own stage ticket — Raw Material, In-Process, Final, Pre-Dispatch — so nothing sits in an inbox unaccounted for.
Team leads balance engineer workload, watch SLA timers and reassign calls before they escalate — visibility that today lives only in one person's head.
| Engineer | Assigned | In Progress | Completed | SLA Status | Action |
|---|---|---|---|---|---|
AR A. Rane | 3 | 2 | 11 | On track | |
SN S. Naik | 4 | 3 | 9 | 1 SLA risk | |
PT P. Tiwari | 2 | 1 | 14 | On track | |
KJ K. Joshi | 5 | 4 | 8 | Near capacity |
The engineer's entire day happens on the phone: see assigned calls, run the checklist on site, capture photo/video evidence, save a draft mid-inspection, and submit — all described in Section 6.5.
Engineer presence and site-visit proof captured through geotagged check-in and check-out — location + timestamp only at inspection start and close, not continuous tracking.
| Engineer | Check-in | Check-out | Site | Site Match | Status |
|---|---|---|---|---|---|
AR A. Rane | 09:42 | 12:15 | Precision Cast, Pune | Verified | En Route — Next Site |
SN S. Naik | 08:55 | — | Shreeji Engg, Nashik | Verified | On Site |
PT P. Tiwari | — | — | — | — | Not Checked In |
KJ K. Joshi | 09:10 | 11:40 | Bharat Heat Treaters, Chakan | 120m off-site | Flagged for Review |
Every quality finding becomes a tracked NCR with root cause, corrective and preventive action, and a verification step before closure — not a note in someone's inspection diary.
| NCR | Vendor | Severity | Stage |
|---|---|---|---|
| NCR-0143 | Shreeji Engg | Major | Root Cause |
| NCR-0138 | Anand Fab. | Minor | Corrective Action |
| NCR-0121 | Bharat H.T. | Minor | Verification |
| NCR-0114 | Shreeji Engg | Major | QA Approval |
Vendor evaluation moves from a gut call to a structured scorecard across five categories, producing an objective rating that feeds Section 6.10's dashboards and Section 11's AI trend analysis.
Trend flagged by AI Enablement Framework (Section 11) — quality score declining over 2 consecutive cycles.
Observations, findings and evidence captured in the field are auto-composed into a standardized report — no manual copy-paste from photos into Word.
Casting dimensions within tolerance (±0.05mm). Minor surface porosity noted on non-critical edge; logged as observation, not a defect.
| Rev. | Date | Changed By | Reason | |
|---|---|---|---|---|
| R2 | 13-Jul-2026 | P. Deshmukh | Corrected observation wording after QA review | Current |
| R1 | 12-Jul-2026 | A. Rane | Added evidence photos | |
| R0 | 12-Jul-2026 | A. Rane | Initial submission |
Once tickets, NCRs and assessments flow through the platform, management gets trend lines instead of quarterly guesswork.
| Vendor | Inspections | NCRs Raised | NCR Closure Rate | Assessment Rating |
|---|---|---|---|---|
| Precision Cast Components | 28 | 2 | 100% | 4.6 |
| Anand Fabricators | 31 | 5 | 90% | 4.3 |
| Shreeji Engineering Works | 24 | 9 | 78% | 3.4 |
| Bharat Heat Treaters | 19 | 3 | 100% | 3.9 |
The "Vendor" role from login lands here — a read-only mirror of the same profile, tickets, NCRs and assessment data that Quality and Admin maintain elsewhere in the platform, so vendors see exactly what's on file without a separate phone call or email.
| Ticket | Item | Stage | Status |
|---|---|---|---|
| TCK-0904 | Weld seam visual check | In-Process | Open |
| TCK-0874 | Vendor site safety review | In-Process | SLA risk |
| NCR | Category | Stage | Target Closure |
|---|---|---|---|
| NCR-0143 | Material Defect | Root Cause | 26-Jul-2026 |
| NCR-0114 | Dimensional | Closed | — |
Next assessment due Q4 2026 (Oct). Assessor comments are internal and not shown on the vendor view.
One landing view for the administrator who runs both modules — Planning and Packing KPIs side by side, and a single combined priorities list, instead of switching between two separate module dashboards.
| Module | Priority Item | Reference | Action Needed |
|---|---|---|---|
| Planning | Location 1.2 idle 2 days — manpower shortage | Location 1.2 | |
| Packing | Ball Valve 15NB (Critical) — Material Movement & Handling delayed | MAT-0198 | |
| Planning | Location 1.4 — Hydro Test delayed, material shortage | Location 1.4 | |
| Packing | Box BOX-0119 dispatch pending site-match | BOX-0119 |
| Day | Planning — Location Milestone | Packing — Dispatch / Delivery |
|---|---|---|
| Mon 13-Jul | 1.1 Plate Cutting → 1.2 Cylinder Rolling (PRJ-0231) | — |
| Tue 14-Jul | 1.3 Welding starts — PRJ-0176 | Economiser Retrofit Kit dispatched — PRJ-0198 |
| Wed 15-Jul | — | BOX-0119 pre-packing list generated |
| Thu 16-Jul | 1.4 Hydro Test due — PRJ-0176 at risk | — |
| Fri 17-Jul | Boiler Shell delivery updated → 18-Jul | BOX-0119 site-match validation |
| Sat 18-Jul | — | Boiler Shell dispatch — PRJ-0231 packing |
| Time | Module | Event | Reference | Actor |
|---|---|---|---|---|
| 11:05 | Planning | Location 1.2 flagged idle — manpower shortage | Location 1.2 | System |
| 10:40 | Packing | Consumption split logged — QR-88213 | IWO-1042 | R. Salunkhe (RMS) |
| 09:52 | Planning | Delay acknowledged — Hydro Test, Location 1.4 | PRJ-0176 | V. Kulkarni (Incharge) |
| 09:20 | Packing | Pre-packing list generated | BOX-0119 | System |
| 08:40 | Planning | Menshift capacity dropped to 82% — sick leave logged | M. Kadam | System |
A single schedule linking each item's delivery date to its location route and the Menshift manpower capacity needed to hit it — production planning grounded in actual capacity, not a delivery-date wish list.
| Project | Item | Location Route | Projected Delivery | Updated Delivery | Capacity Check |
|---|---|---|---|---|---|
| PRJ-0231 | Boiler Shell | 1.1 → 1.2 → 1.3 → 1.4 | 15-Jul-2026 | 18-Jul-2026 | Tight — 1.2 short |
| PRJ-0231 | Economiser Coil | 1.1 → 1.3 | 26-Jul-2026 | 26-Jul-2026 | On track |
| PRJ-0198 | Retrofit Kit | 1.2 → 1.3 | 05-Jul-2026 | 05-Jul-2026 | On track |
| PRJ-0176 | Heat Exchanger Pkg | 1.1 → 1.2 → 1.3 → 1.4 | 20-Jul-2026 | 25-Jul-2026 | At risk — Welder short |
1.2 and 1.3 running below planned Menshift capacity — flagged before the production schedule is finalized, not after it slips.
A resource calendar for locations — which project/item occupies which location, and when it frees up for the next job. Locations are planned like any other constrained resource, not assumed to always be free.
| Location | Project / Item | Projected In/Out | Updated In/Out | Actual In/Out | Status |
|---|---|---|---|---|---|
| 1.1 — Plate Cutting | PRJ-0231 — Boiler Shell | 10–11 Jul | 10–11 Jul | 10–11 Jul | Complete |
| 1.2 — Cylinder Rolling | PRJ-0231 — Boiler Shell | 12–13 Jul | 12–15 Jul | 12–Jul (in progress) | Extended — manpower short |
| 1.2 — Cylinder Rolling | PRJ-0176 — Heat Exchanger | 16–17 Jul | 19–20 Jul | — | Conflict — 1.2 still occupied |
| 1.3 — Welding | PRJ-0198 — Retrofit Kit | 14–16 Jul | 14–16 Jul | — | On schedule |
⚠ Conflict: Location 1.2 is still occupied by PRJ-0231 until 15-Jul. Choose a later start or reassign.
A single, consolidated view of every current delay across projects, items and locations — not one alert at a time. Nothing gets missed because it wasn't the specific alert someone happened to see.
| Project / Item | Location | Cause | Days Delayed | Raised | Action |
|---|---|---|---|---|---|
| PRJ-0231 — Boiler Shell | 1.2 — Cylinder Rolling | Manpower | 2 | 2 days ago | |
| PRJ-0176 — Heat Exchanger Pkg | 1.4 — Hydro Test | Material | 1 | 1 day ago | |
| PRJ-0176 — Heat Exchanger Pkg | 1.2 — Cylinder Rolling | Scheduling conflict | 3 | 3 days ago | Acknowledged |
| PRJ-0198 — Retrofit Kit | 1.3 — Welding | Other | 1 | Today, 08:40 |
Turns an idle location from a line item in the Delay Register into a quantified business cost, with the reason and a concrete improvement suggestion attached — so a persistent idle-location pattern gets fixed, not just logged.
| Rate | Effective From | Changed By |
|---|---|---|
| ₹ 2,50,000 / day | 01-Jul-2026 | S. Deshpande (Admin) |
| ₹ 2,00,000 / day | 01-Jan-2026 | S. Deshpande (Admin) |
| Location | Idle Since | Days Idle | Rate Applied | Estimated Loss | Cause | Status |
|---|---|---|---|---|---|---|
| 1.2 — Cylinder Rolling | 17-Jul-2026 | 2 | ₹2,50,000/day | ₹5,00,000 | Manpower | Open |
| 1.4 — Hydro Test | 18-Jul-2026 | 1 | ₹2,50,000/day | ₹2,50,000 | Material | Open |
| Location | Period | Days Idle | Rate Applied | Cost | Cause | Suggestion Taken | Resolution |
|---|---|---|---|---|---|---|---|
| 1.3 — Welding | 03–04 Jul-2026 | 2 | ₹2,00,000/day | ₹4,00,000 | Process | Reworked weld sequencing | Resolved |
| 1.1 — Plate Cutting | 22-Jun-2026 | 1 | ₹2,00,000/day | ₹2,00,000 | Material | Expedited plate delivery | Resolved |
One central material record — Material Code, Item Name, Item Description, Standard Delivery Period and a Critical/Non-Critical flag — used for planning across every downstream screen (IWO, UOM conversion, delivery planning, forecasting), instead of each screen defining materials on its own.
| Code | Item Name | Item Description | Base UOM | Std. Delivery Period | Criticality |
|---|---|---|---|---|---|
| MAT-0231 | MS Plate 12mm | Mild steel plate, 12mm thickness, boiler shell fabrication | kg | 4 weeks | Critical |
| MAT-0198 | Ball Valve 15NB | Ball Valve, 15NB ANSI #150, FLG (RF), Full Bore | Pcs | 3 weeks | Critical |
| MAT-0176 | Gasket Set — 15NB | Spiral-wound gasket set, 15NB flange pressure joint | Pcs | 2 weeks | Critical |
| MAT-0147 | M12 Fastener (SS316) | M12 hex bolt & nut, SS316, general assembly | Pcs | 1 week | Non-Critical |
| MAT-0190 | Copper Tube 25mm | Copper tube, 25mm OD, economiser coil | Running m | 5 weeks | Critical |
| MAT-0212 | Anchor Bolts — Foundation | Foundation anchor bolts, drawing item, installation-stage only | Pcs | 2 weeks | Non-Critical |
Internal Work Order (IWO) digitizes the manual, paper-based material request from shop floor to RMS — one order can carry multiple materials, each in whichever unit is convenient.
| Material | Quantity | UOM | Required Date | |
|---|---|---|---|---|
| IWO No. | Project / Item | Line Items | Earliest Required | Status |
|---|---|---|---|---|
| IWO-1043 | PRJ-0231 — Boiler Shell | 2 materials | 15-Jul-2026 | Raised |
| IWO-1039 | PRJ-0231 — Economiser Coil | 1 material | 18-Jul-2026 | Approved |
| IWO-1035 | PRJ-0198 — Economiser Retrofit | 3 materials | 10-Jul-2026 | Issued |
| IWO-1028 | PRJ-0176 — Heat Exchanger Pkg | 1 material | 02-Jul-2026 | Closed |
| Material | Quantity | UOM | Status |
|---|---|---|---|
| SS Fasteners M12 | 200 | nos | Issued |
| SS Fasteners M8 | 150 | nos | Issued |
| PTFE Sealing Tape | 2.5 | kg | Pending |
One material, quantified in whichever unit makes sense at each point — received by weight, planned by volume or length, issued by piece count — converted automatically, no manual recalculation.
| Material | Base Unit | Alt. Unit | Conversion |
|---|---|---|---|
| MS Plate 12mm, IS2062 | kg | Sheets | 1 Sheet = 45 kg |
| Copper Tube 25mm | kg | m (running) | 1 m = 0.65 kg |
| SS Fasteners M12 | kg | nos | 1 nos = 0.018 kg |
| MS Plate 8mm, IS2062 | kg | m³ | 1 m³ = 7,850 kg |
Reads the fields already on Forbes Vyncke's own packing label — Item Code, Item Type, BIN, GRN Qty/Date, PROJ LOCATOR, WMS/RMS On-Hand Qty, MC-Code — no re-entry, no new label design.
| Item Code | Material | BIN | GRN Qty | On-Hand | Project / Item | Status |
|---|---|---|---|---|---|---|
| 50-019-1059272 | Ball Valve 15NB | A01-H02-B5 | 4 | 6 | PRJ-0231 — Boiler Shell | RMS |
| QR-88213 | MS Plate 12mm | A02-H01-B1 | 4 | 1 | PRJ-0231 — Boiler Shell | Shop Floor — 1.2 |
| QR-88190 | Copper Tube 25mm | A03-H04-B2 | 60 | 60 | PRJ-0231 — Economiser Coil | RMS |
| QR-88147 | SS Fasteners M12 | Dispatch Bay | 200 | 0 | PRJ-0198 — Retrofit | Packed for Dispatch |
Item → Packet → Box, tracked at every level — starting from a reusable standard packing template, adjusted per project, with a Pre-Packing List (expected) and Post-Packing List (confirmed) either side of the physical packing step. Every item is also classified against the design drawing — Required (Pressure / Non-Pressure Part) or Non-Required — so nothing on the drawing is silently missing without an approved, notified exclusion.
| Template | Package Type | Standard Items | Used By | |
|---|---|---|---|---|
| Boiler Package — Standard TPL-0004 | 3 TPH Boiler | 14 items | 6 projects | |
| Economiser Package — Standard TPL-0007 | Retrofit | 9 items | 3 projects | |
| Heat Exchanger Package — Standard TPL-0011 | Full Package | 21 items | 4 projects |
| Item | Classification | Standard Qty | Project Qty | Source |
|---|---|---|---|---|
| M12 Fastener (SS316) | Required — Non-Pressure Part | 20 | 20 | From Template |
| Gasket Set — 15NB | Required — Pressure Part | 4 | 6 | Adjusted |
| Ball Valve 15NB | Required — Pressure Part | 4 | 4 | From Template |
| Insulation Wrap — Boiler Shell | Required — Non-Pressure Part | — | 1 | Added for Project |
| Anchor Bolts — Foundation | Non-Required — Drawing Only | 8 | — | Excluded — see review below |
| Item | Drawing Ref | Reason — Not Required at Shop Floor | Responsible Party | Status |
|---|---|---|---|---|
| Anchor Bolts — Foundation | DRW-2231-Rev3 | Installation-stage item — fixed on-site, not fabricated or handled at the shop floor | Installation Vendor | Pending Approval |
| Site Insulation Cladding | DRW-2231-Rev3 | Site-applied finish — outside shop floor scope | Project Team | Approved — Email Sent |
| Packet | Item | Expected Qty |
|---|---|---|
| PKT-3303 | M12 Fastener (SS316) | 10 |
| Box No. | Packets | Total Pieces | Item | Destination Site | Status |
|---|---|---|---|---|---|
| BOX-0118 | 2 (PKT-3301, PKT-3302) | 20 | M12 Fastener (SS316) | Nagpur Site | Packed |
| BOX-0112 | 3 (PKT-3280…3282) | 30 | M8 Fastener (SS316) | Kolkata Site | Dispatched |
Delivery readiness tracked at the individual item level, not just the project level — surfaces items trending late before the overall project schedule is affected.
| Item | Projected | Updated | Actual | Current Stage | Dispatch Readiness |
|---|---|---|---|---|---|
| Boiler Shell | 15-Jul-2026 | 18-Jul-2026 | — | Pre-Dispatch | Packing |
| Economiser Coil | 26-Jul-2026 | 26-Jul-2026 | — | Final | In Progress |
| Steam Drum Assembly | 28-Jul-2026 | 02-Aug-2026 | — | Raw Material | At Risk — behind schedule |
| Surface Finish Batch | 02-Jul-2026 | 02-Jul-2026 | 02-Jul-2026 | Closed | Delivered |
| Project | Item | Projected | Updated | Actual | Readiness |
|---|---|---|---|---|---|
| PRJ-0198 — Retrofit | Economiser Retrofit Kit | 05-Jul-2026 | 05-Jul-2026 | — | Ready — site-matched |
| PRJ-0176 — Heat Exchanger Pkg | Shell Assembly | 08-Jul-2026 | 10-Jul-2026 | — | Packing |
| PRJ-0231 — Boiler Order | Boiler Shell | 15-Jul-2026 | 18-Jul-2026 | — | Packing |
| PRJ-0176 — Heat Exchanger Pkg | Tube Bundle | 20-Jul-2026 | 25-Jul-2026 | — | At Risk |
A dispatch scan cross-checks the material's QR batch against the Project/Item/site record — a mismatch blocks dispatch before it becomes a costly logistics problem.
| QR Ref | Item | Destination Site | Status |
|---|---|---|---|
| QR-88147 | SS Fasteners M12 | Forbes Vyncke — Nagpur | Ready |
| QR-88102 | Boiler Shell — PRJ-0231 | Forbes Vyncke — Kolkata | Dispatched |
| QR-88099 | Economiser Coil — PRJ-0198 | Forbes Vyncke — Nagpur | Dispatched |
A structured registry of shop floor manpower using Forbes Vyncke's own terminology — “member,” not “labour” — with daily availability captured against it.
| Member | Type | Employee ID | Contact | Joined | Shift | Today |
|---|---|---|---|---|---|---|
| R. Salunkhe | Fitter | EMP-2214 | +91 98221 xxxxx | 04-Feb-2021 | General | Present |
| M. Kadam | Fitter | EMP-2231 | +91 98230 xxxxx | 18-Sep-2022 | General | Sick Leave |
| V. Gaikwad | Welder | EMP-2098 | +91 90210 xxxxx | 11-Jan-2019 | General | On-Site Deputation |
| S. Bhosale | Welder | EMP-2145 | +91 89990 xxxxx | 27-Jun-2020 | General | Present |
Digitizes Forbes Vyncke's own whiteboard tracking method exactly — same units, same weekly cadence — so the shop floor doesn't have to learn a new system, only stop updating it by hand.
| Team | Week | OT Hours | Resulting Plan | Logged By |
|---|---|---|---|---|
| Team B | June, 2nd | 40 | 172 | P. Deshmukh |
| Team C | June, 1st | 24 | 156 | P. Deshmukh |
| Team A | May, 4th | 16 | 148 | P. Deshmukh |
| Month | Week | Plan | Present | Menshift Output | Present Output % | Plan vs Achieved % |
|---|---|---|---|---|---|---|
| April | 1st | 132 | 80 | 80 | 100% | 60% |
| April | 2nd | 132 | 84 | 84 | 100% | 63% |
| April | 3rd | 132 | 99 | 99 | 100% | 75% |
| April | 4th | 132 | 90 | 90 | 100% | 68% |
| May | 1st | 132 | 83 | 83 | 100% | 62% |
| May | 2nd | 132 | 92 | 92 | 100% | 69% |
| May | 3rd | 132 | 105 | 105 | 100% | 79% |
| May | 4th | 132 | 87 | 87 | 100% | 65% |
| June | 1st | 132 | 93 | 93 | 100% | 70% |
| June | 2nd | 132 | 124 | 124 | 100% | 93% |
| June | 3rd | 132 | — | — | — | Pending |
| June | 4th | 132 | — | — | — | Pending |
| Team | Fitters | Welders | This Week's Menshift Plan |
|---|---|---|---|
| Team A | 2 | 1 | 18 |
| Team B | 3 | 2 | 30 |
| Team C | 4 | 2 | 36 |
| Team D | 3 | 1 | 24 |
Members deployed to site/installation work are planned and tracked separately from shop-floor Menshift capacity — a member on-site isn't double-counted as shop-floor headcount that day.
| Member | Type | Site | Deployed Since | Expected Return | Status |
|---|---|---|---|---|---|
| V. Gaikwad | Welder | Forbes Vyncke — Kolkata | 08-Jul-2026 | 22-Jul-2026 | On-Site |
| A. Pawar | Fitter | Forbes Vyncke — Nagpur | 10-Jul-2026 | 17-Jul-2026 | On-Site |
| D. More | Welder | Forbes Vyncke — Pune | — | 21-Jul-2026 | Deployment Confirmed |
Once confirmed, this member drops out of the shop-floor Menshift plan (Ref AC) for the deployment window automatically.
1.1, 1.2, 1.3… are the physical work-station locations themselves, not a stage number plus a separate location field — matching how the shop floor already refers to them (W.S.1.1, W.S.1.2…).
| Location | Required Skill | Standard Duration |
|---|---|---|
| 1.1 — Plate Cutting | Fitter | 1.5 days |
| 1.2 — Cylinder Rolling | Fitter | 2 days |
| 1.3 — Welding | Welder | 3 days |
| 1.4 — Hydro Test | Fitter | 1 day |
| Location | Time at Location | Status | Root Cause |
|---|---|---|---|
| 1.1 — Plate Cutting | 1.5 days | Completed | — |
| 1.2 — Cylinder Rolling | 3 days | In Progress | Manpower short |
| 1.3 — Welding | — | Not Started | Awaiting 1.2 |
| 1.4 — Hydro Test | — | Not Started | Awaiting 1.3 |
A visibility and manual-planning board for matching available members to planned location workload — plus alerts on overdue locations and the workaround pattern of running multiple activities at one location.
| Member | Type | Today | Assigned Location |
|---|---|---|---|
| R. Salunkhe | Fitter | Present | 1.2 — Cylinder Rolling |
| M. Kadam | Fitter | Sick Leave | Unassigned |
| V. Gaikwad | Welder | On-Site Deputation | Off-shop (client site) |
| S. Bhosale | Welder | Present | 1.3 — Welding — pending material |
| Alert | Location | Raised | Cause |
|---|---|---|---|
| Location overdue | 1.2 — Cylinder Rolling | 2 days ago | Manpower short |
| Multiple activities at one location | 1.3 — Welding | Today, 08:40 | Workaround pattern flagged |
| Location overdue | 1.4 — Hydro Test — PRJ-0176 | 1 day ago | Material short |